Date | Tournament |
---|
Player | Avg | Low | Rnds |
---|---|---|---|
Macy York | |||
Aleah Misemer | |||
Belle Mouber | |||
Remi Mouber | |||
Amy Kim | |||
Payton Schlup | |||
Abigail Eckroat | |||
Abigail Wyrick |
Player | Avg | Low | Rnds |
---|---|---|---|
Megan Fritz | |||
Slaka Ganne | |||
Avery Muhlbach | |||
Tvisha Nair | |||
Ashwika Balaii |
Player | Avg | Low | Rnds |
---|---|---|---|
Macy York | |||
Aleah Misemer | |||
Belle Mouber | |||
Remi Mouber | |||
Amy Kim | |||
Julia Montogomery | |||
Megan Fritz | |||
Abigail Wyrick | |||
Abigail Eckroat | |||
Payton Schlup |
Player | Avg | Low | Rnds |
---|---|---|---|
Kenzi Beck | |||
Julia Misemer | |||
Molly Saporito | |||
Eunha Kim | |||
Jenny Kim | |||
Catie Ducharme | |||
Maddie Peterson | |||
Ellen Kryer | |||
Kat Marcus | |||
Dahlia Gilmore | |||
Claire Ducharme | |||
Lauren Hartman | |||
Katie Jones | |||
Kennedy Thomas | |||
Molly Foster | |||
Morgan Nelson |