No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Olathe East Invitational | 49 | 48 | 97 |
| Lawrence High Invitational | 49 | 45 | 94 |
| Olathe South Invite | 46 | - | 46 |
| SMNW Invitational at Lake Quivira | 49 | 52 | 101 |
| Free State Invitational | 50 | 54 | 104 |
| The Olathe Cup | 50 | - | 50 |
| KSHSAA 6A State Tournament | - | 119 | 119 |
| 6A - Gardner-Edgerton | - | 106 | 106 |
| Olathe East Invitational | 53 | 49 | 102 |
| Free State Invitational | 55 | 54 | 109 |
| Lawrence High Invitational | 51 | 52 | 103 |
| SM Northwest Invitational | 53 | 48 | 101 |
| Olathe South Invitational | 51 | - | 51 |
| Prairie Highlands Invitational | - | 52 | 52 |
| The Olathe Cup | 54 | - | 54 |
| Free State Invitational | 62 | 60 | 122 |
| Lawrence High Invitational | 69 | 61 | 130 |
| Olathe South Invitational | 64 | - | 128 |
| SMNW Invitational | 68 | 64 | 132 |
| Olathe Northwest Invitational | - | - | 68 |
| Prairie Highlands | 65 | 65 | 130 |
Career statistics based on 800 completed tournament rounds