No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Hutchinson Invitational | 47 | 42 | 89 |
| Salina South Invite | 43 | 46 | 89 |
| Eisenhower Invitational | 48 | - | 48 |
| NEWTON INV - Back Nine | - | 51 | 51 |
| 2020 Derby Invitational | 44 | - | 44 |
| KSHSAA 6A at Hutchinson | 52 | 52 | 104 |
| 6A Regional- Wichita SE | 50 | 51 | 101 |
| AVCTL Division I | 50 | 47 | 97 |
| Hutchinson High School | 52 | 49 | 101 |
| Ark City/Winfield Inv. | 55 | 48 | 103 |
Career statistics based on 968 completed tournament rounds