No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Hutchinson Invitational | 45 | 48 | 93 |
| Salina South Invite | 43 | 44 | 87 |
| NEWTON INV - Front Nine | 45 | - | 45 |
| 2020 Derby Invitational | 44 | - | 44 |
| KSHSAA 5A - Emporia | 53 | 56 | 109 |
| Salina 5A Regional | 48 | 40 | 88 |
| AVCTL Division I | 43 | 53 | 96 |
| Hutchinson High School | 46 | 39 | 85 |
| Buhler Girls Invitational | 47 | 45 | 92 |
| Ark City/Winfield Inv. | 55 | 52 | 107 |
Career statistics based on 792 completed tournament rounds