No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| KSHSAA 321A State Tournament | 46 | 46 | 92 |
| Columbus Varsity | 57 | - | 57 |
| KSHSAA 321A State Tournament | 66 | 67 | 133 |
| 321A at Uniontown | 61 | 61 | 122 |
| Columbus Invite | - | 54 | 54 |
| Pittsburg - Crestwood CC | 65 | 65 | 130 |
| Galena Invitational | 57 | - | 57 |
| Girard Invitational | 59 | - | 59 |
| Frontenac Invitational | 52 | - | 52 |
| LCHS Invitational | 60 | - | 60 |
Career statistics based on 540 completed tournament rounds