No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 5A Regional--Hutchinson | 72 | 54 | 126 |
| AVCTL League - Division 2 | 68 | 60 | 128 |
| Hutchinson High School Girls 2024 | 68 | 65 | 133 |
| Newton Invitational 2024 | 58 | 53 | 111 |
| Buhler Varsity Invitational | 62 | 59 | 121 |
| Salina South Invitational 2024 | 58 | 56 | 114 |
| McPherson Girls Invitational 2024 | 61 | 54 | 115 |
| Salina Central Girl's Invitational | 50 | 53 | 103 |
| 2024 Derby Invitational | 59 | - | 59 |
| 5A Seaman HS Regional Tournament | 77 | 70 | 147 |
Career statistics based on 756 completed tournament rounds