No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 5A Regional--Hutchinson | 72 | 54 | 126 |
| AVCTL League - Division 2 | 68 | 60 | 128 |
| Hutchinson High School Girls 2024 | 68 | 65 | 133 |
| Newton Invitational 2024 | 58 | 53 | 111 |
| Buhler Varsity Invitational | 62 | 59 | 121 |
| Salina South Invitational 2024 | 58 | 56 | 114 |
| McPherson Girls Invitational 2024 | 61 | 54 | 115 |
| Salina Central Girl's Invitational | 50 | 53 | 103 |
| 2024 Derby Invitational | 59 | - | 59 |
| 5A Seaman HS Regional Tournament | 77 | 70 | 147 |
| 2023 AVCTL Div. 1 Championship | 59 | 64 | 123 |
| Hutchinson Invitational | 61 | 64 | 125 |
| 2023 Wichita North Invitational | 63 | 63 | 126 |
| Buhler Girls Invitational | 63 | 64 | 127 |
| Salina South Invitational | 74 | 74 | 148 |
| Newton Invitational 2023 | - | 78 | 78 |
| 2023 Salina Central Lady Mustang Invitational | 66 | 72 | 138 |
| 2023 Derby Invitational | - | 70 | 70 |
| 5A Regional Salina South HS - Hays High Champs | 77 | 77 | 154 |
| AVCTL Div. 1 League Tournament 2022 | 73 | 67 | 140 |
| Wichita North Invitational 2022 | 76 | 73 | 149 |
| 2022 Valley Center JV Invite #2 | - | 58 | 58 |
| Eisenhower JV Invitational | - | 61 | 61 |
| Buhler JV Invitational - Back Nine | - | 76 | 76 |
| NEWTON INV 2022 | - | 68 | 68 |
Career statistics based on 756 completed tournament rounds