No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 6A Regional Olathe South | 35 | 41 | 76 |
| Olathe East Invite | 40 | 35 | 75 |
| Lawrence Invitational | 37 | 32 | 69 |
| SUN/EKL@Falcon Ridge | 34 | 34 | 68 |
| St. James Invitational - Sunflower Hills | 34 | - | 34 |
| Free State Invitational | 37 | 37 | 74 |
| Olathe Northwest Invite | - | - | 72 |
| SMNW Invitational | 35 | 36 | 71 |
| Washburn Rural Inv. | 41 | 37 | 78 |
| 6A KSHSAA State Tournament 2023 | 39 | 35 | 74 |
| 6A Regional Tournament (WR-host) | 37 | 40 | 77 |
| Olathe East Invitational | 37 | 36 | 73 |
| Lawrence Invitational | 35 | 36 | 71 |
| SMNW Invitational | 42 | 43 | 85 |
| Olathe West Invite | 37 | 36 | 73 |
| Washburn Rural/Great Plains Classic | 40 | 39 | 79 |
| 6A State Preview at Emporia Municipal Golf Course | 39 | 38 | 77 |
| Firebird Invitational | 47 | 45 | 92 |
| 6A KSHSAA State Tournament | 37 | 37 | 74 |
| 6A Regional Championship (Host: Lawrence Hig) | 37 | 37 | 74 |
| Olathe Cup | 41 | 42 | 83 |
| SMNW Invitational | 48 | 43 | 91 |
| 2nd Leg of Sunflower Lea | 44 | 44 | 88 |
| Sunflower League Rd 1 | 36 | 37 | 73 |
| Washburn Rural/Great Plains Invitational | 37 | 43 | 80 |
| Free State | 46 | 40 | 86 |
Career statistics based on 1064 completed tournament rounds