No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 6A KSHSAA Girls State Golf Tournament 2024 | 42 | 37 | 79 |
| 6A Regional Olathe South | 36 | 37 | 73 |
| Olathe East Invite | 35 | 34 | 69 |
| Manhattan High Invitational | 34 | 40 | 74 |
| Lawrence Invitational | 35 | 31 | 66 |
| SUN/EKL@Falcon Ridge | 35 | 35 | 70 |
| Free State Invitational | 37 | 32 | 69 |
| Olathe Northwest Invite | - | - | 72 |
| SMNW Invitational | 33 | 39 | 72 |
| Blue Valley Cup #1 | 32 | 35 | 67 |
| 6A KSHSAA State Tournament 2023 | 38 | 37 | 75 |
| 6A Shawnee Mission East Girls Regional Tournament | 39 | 37 | 76 |
| Olathe East Invitational | 37 | 36 | 73 |
| Shawnee Heights Varsity Invitational | 37 | 34 | 71 |
| Lawrence Invitational | 36 | 39 | 75 |
| SMNW Invitational | 41 | 44 | 85 |
| Olathe West Invite | 40 | 39 | 79 |
| Turner Invitational Tournament 2023 | 34 | 36 | 70 |
| 6A State Preview at Emporia Municipal Golf Course | 42 | 41 | 83 |
| Firebird Invitational | 39 | 38 | 77 |
| 6A KSHSAA State Tournament | 41 | 41 | 82 |
| BVW 6A Regionals | 46 | 42 | 88 |
| Olathe Cup | 47 | 48 | 95 |
| Manhattan High Invitational 2022 | 42 | 42 | 84 |
| Lawrence High Invitational | 44 | 41 | 85 |
| 2nd Leg of Sunflower Lea | 47 | 44 | 91 |
| ONW Invitational | 42 | 45 | 87 |
| Sunflower League Rd 1 | 47 | 43 | 90 |
| Free State | 48 | 44 | 92 |
Career statistics based on 1419 completed tournament rounds