No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 4A Regional McP{herson | 57 | 57 | 114 |
| AVCTL Invitational - Division III/IV | 52 | 48 | 100 |
| Hutchinson Invitational--Girls 2022 | 53 | 54 | 107 |
| Andale Invitational 2022 | 55 | 53 | 108 |
| Buhler Girls Invitational | 51 | 51 | 102 |
| Cheney Invitational 2022 | 53 | 48 | 101 |
| McPherson Invitational | 53 | 55 | 108 |
| NEWTON INV 2022 | - | 51 | 51 |
| Andover Central 2022 | 42 | 47 | 89 |
| JV AVCTL Invitational | - | 53 | 53 |
Career statistics based on 850 completed tournament rounds