No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 4A Regional McP{herson | 60 | 60 | 120 |
| AVCTL Invitational - Division III/IV | 54 | 58 | 112 |
| Andale Invitational 2022 | 57 | 67 | 124 |
| Buhler Girls Invitational | 55 | 63 | 118 |
| Circle High School | 57 | - | 57 |
| Cheney Invitational 2022 | 59 | 65 | 124 |
| Wellington Girls Invitational 2022 | - | 56 | 56 |
| Andover Central 2022 | 46 | 42 | 88 |
| Nickerson Invitational 2022 | 64 | - | 64 |
| 4A State Golf 2021 | 57 | 58 | 115 |
| 4A Buhler at Hesston | 59 | 59 | 118 |
| AVCTLeague 3&4 | 64 | 55 | 119 |
| Copy - Andale Invitational | 62 | 54 | 116 |
| Buhler JV Invitational - Back Nine | - | 56 | 56 |
| Cheney Invitational 2021 | 62 | 62 | 124 |
| Pratt High School Invitational | 63 | - | 63 |
Career statistics based on 658 completed tournament rounds