No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 6A Regional Tournament (WR-host) | 68 | 67 | 135 |
| Lawrence Invitational | 64 | 66 | 130 |
| SMNW Invitational | 73 | 73 | 146 |
| Olathe West Invite | 59 | 61 | 120 |
| Washburn Rural/Great Plains Classic | 70 | 66 | 136 |
| Firebird Invitational | 71 | 68 | 139 |
| Olathe South Invitational | 58 | - | 58 |
| Shawnee Heights JV Invitational | 69 | - | 69 |
Career statistics based on 296 completed tournament rounds