No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 6A Regional Blue Valley High | 56 | 69 | 125 |
| Olathe East Invite | 54 | 58 | 112 |
| SUN/EKL@Falcon Ridge | 61 | 59 | 120 |
| St. James Invitational - Sunflower Hills | - | - | 58 |
| Free State Invitational | 60 | 63 | 123 |
| Falcon Challenge | 59 | 59 | 118 |
| Washburn Rural Inv. | 61 | 60 | 121 |
| Olathe West Invite | 60 | 64 | 124 |
| Washburn Rural/Great Plains Classic | 70 | 60 | 130 |
| Firebird Invitational | 63 | 69 | 132 |
| BVW 6A Regionals | 64 | 74 | 138 |
| SMNW Invitational | 62 | 60 | 122 |
| Lawrence High Invitational | 62 | 62 | 124 |
| St. James Invitational | 57 | - | 57 |
| 2nd Leg of Sunflower Lea | 64 | 63 | 127 |
| Sunflower League Rd 1 | 71 | 69 | 140 |
| Washburn Rural/Great Plains Invitational | 73 | 80 | 153 |
| 6A SM West | 60 | 60 | 120 |
| Lawrence High Invitational | 60 | 58 | 118 |
| SMNW 1st round Sunflower League | - | 59 | 59 |
| MV Jaguar Invitational 2021 | 63 | 65 | 128 |
Career statistics based on 924 completed tournament rounds