No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 6A Shawnee Mission East Girls Regional Tournament | 52 | 53 | 105 |
| Olathe East Invitational | 53 | 53 | 106 |
| Lawrence Invitational | 54 | 46 | 100 |
| SMNW Invitational | 57 | 59 | 116 |
| Olathe West Invite | 50 | 57 | 107 |
| Firebird Invitational | 63 | 67 | 130 |
| BVW 6A Regionals | 53 | 59 | 112 |
| SMNW Invitational | 52 | 54 | 106 |
| Lawrence High Invitational | 53 | 51 | 104 |
| 2nd Leg of Sunflower Lea | 51 | 56 | 107 |
| Olathe South Invitational | 51 | - | 51 |
| Sunflower League Rd 1 | 49 | 49 | 98 |
| Free State | 57 | 56 | 113 |
| 6A SM West | 68 | 69 | 137 |
| SMNW 3rd Round of Sunflower League | 48 | 57 | 105 |
| Lawrence High Invitational | 53 | 57 | 110 |
| Olathe South Invitational 2021 | - | 58 | 58 |
| SMNW 1st round Sunflower League | - | 52 | 52 |
| Olathe West Invitational | 71 | 76 | 147 |
Career statistics based on 840 completed tournament rounds