No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| BVW 6A Regionals | 60 | 60 | 120 |
| SMNW Invitational | 50 | 53 | 103 |
| Lawrence High Invitational | 49 | 47 | 96 |
| St. James Invitational | 48 | - | 48 |
| 2nd Leg of Sunflower Lea | 51 | 48 | 99 |
| Olathe South Invitational | 49 | - | 49 |
| Sunflower League Rd 1 | 47 | 50 | 97 |
| Free State | 53 | 59 | 112 |
| 6A SM West | 61 | 62 | 123 |
| Olathe Cup | 57 | 54 | 111 |
| SMNW 3rd Round of Sunflower League | 49 | 53 | 102 |
| Lawrence High Invitational | 53 | 47 | 100 |
| Olathe South Invitational 2021 | - | 49 | 49 |
| SMNW 1st round Sunflower League | - | 62 | 62 |
| Olathe West Invitational | 60 | 55 | 115 |
| Olathe East Invitational | 57 | 58 | 115 |
| Lawrence High Invitational | 59 | 68 | 127 |
Career statistics based on 680 completed tournament rounds