No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 4A Regional Independence | 57 | 57 | 114 |
| Independence Invitational | 60 | 60 | 120 |
| Pittsburg Invitational | 53 | 57 | 110 |
| Fort Scott Invitational | 62 | 67 | 129 |
| Parsons | 59 | - | 59 |
| Copy - Caney Valley Invitational | 58 | 60 | 118 |
| 4A Chanute at Stone Creek | 59 | 59 | 118 |
| Pittsburg Invitational | 62 | 62 | 124 |
| Chanute Varsity | 61 | 60 | 121 |
| Galena Varsity | 58 | - | 58 |
| LCHS Invitational | 60 | - | 60 |
| Independence Invitational 9 Hole | 77 | - | 77 |
| Labette County | 71 | - | 71 |
| Chanute Invitational 2019 | 81 | 76 | 157 |
| Pittsburg - Crestwood CC | 72 | 70 | 142 |
| Galena Invitational | 86 | - | 86 |
| Frontenac Rookie/JV Tournament | 64 | - | 64 |
| LCHS Invitational | 86 | - | 86 |
Career statistics based on 702 completed tournament rounds