No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Salina South Invite | 48 | 44 | 92 |
| SH Varsity Invitational | 45 | 39 | 84 |
| Manhattan vs. Washburn Rural Dual | 51 | 46 | 97 |
| Seaman Invitational 2020 | 44 | 45 | 89 |
| KSHSAA 6A at Hutchinson | - | 90 | 90 |
| 6A Regional Championship (host: WRHS) | 52 | 52 | 104 |
| Manhattan High Invitational | 52 | 51 | 103 |
| Hutchinson High School | 49 | 50 | 99 |
| Lawrence High Invitational | 47 | 49 | 96 |
| Centennial League Tournament | 51 | 46 | 97 |
Career statistics based on 770 completed tournament rounds