No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| BVW 6A Regionals | 52 | 58 | 110 |
| SMNW Invitational | 54 | 52 | 106 |
| Lawrence High Invitational | 58 | 50 | 108 |
| 2nd Leg of Sunflower Lea | 53 | 54 | 107 |
| Olathe South Invitational | 57 | - | 57 |
| Sunflower League Rd 1 | 60 | 66 | 126 |
| Free State | 63 | 60 | 123 |
| SMNW 3rd Round of Sunflower League | 58 | 59 | 117 |
| Lawrence High Invitational | 55 | 54 | 109 |
| Olathe South Invitational 2021 | - | 68 | 68 |
Career statistics based on 462 completed tournament rounds