No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 4A Regional Independence | 55 | 56 | 111 |
| AVCTL Invitational - Division III/IV | 50 | 48 | 98 |
| Independence Invitational | 50 | 58 | 108 |
| Andale Invitational 2022 | 52 | 49 | 101 |
| Buhler Girls Invitational | 51 | 55 | 106 |
| Andover Invitational 2022 | 57 | 53 | 110 |
| Winfield Girls Inv. 2022 | 62 | 69 | 131 |
| Andover Central 2022 | 43 | 39 | 82 |
| Augusta Invitational | 54 | - | 54 |
| 4A State Golf 2021 | 51 | 51 | 102 |
| 4A Buhler at Hesston | 52 | 52 | 104 |
| AVCTLeague 3&4 | 56 | 54 | 110 |
| Copy - Andale Invitational | 60 | 53 | 113 |
| Andover Central 2021 | 44 | 46 | 90 |
| Augusta Invitational | 56 | - | 56 |
| Eureka V Invitational 2021 | 56 | - | 56 |
| Andale Invitational 2020 | 60 | 58 | 118 |
| Andover Central 2020 at Sierra Hills | 47 | 48 | 95 |
| Andover Invitational 2020 | 68 | 66 | 134 |
| Eureka V Invitational | 67 | - | 67 |
| 4A Regional at Winfield | 63 | 63 | 126 |
| AVCTL Div. III / IV League Tournament | 59 | 71 | 130 |
| Buhler Girls Invitational | 59 | 63 | 122 |
| Andover Invitational 2019 | 62 | 66 | 128 |
| Augusta Invitational | 67 | - | 67 |
| Eureka Varsity Invitational 2019 | 75 | - | 75 |
Career statistics based on 837 completed tournament rounds