No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 4A Regional McP{herson | 46 | 47 | 93 |
| AVCTL Invitational - Division III/IV | 37 | 41 | 78 |
| Hutchinson Invitational--Girls 2022 | 44 | 45 | 89 |
| Andale Invitational 2022 | 46 | 42 | 88 |
| Circle High School | 42 | - | 42 |
| Andover Invitational 2022 | 46 | 45 | 91 |
| Wellington Girls Invitational 2022 | - | 45 | 45 |
| Andover Central 2022 | 34 | 31 | 65 |
| Augusta Invitational | 48 | - | 48 |
| 4A State Golf 2021 | 48 | 47 | 95 |
Career statistics based on 667 completed tournament rounds