No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Olathe East Invitational | 54 | 55 | 109 |
| Lawrence High Invitational | 63 | 54 | 117 |
| Olathe South Invite | 62 | - | 62 |
| SMNW Invitational at Lake Quivira | 69 | 56 | 125 |
| Free State Invitational | 60 | 61 | 121 |
| The Olathe Cup | 57 | - | 57 |
| Free State Invitational | 68 | 65 | 133 |
| Lawrence High Invitational | 61 | 58 | 119 |
Career statistics based on 424 completed tournament rounds