No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| KSHSAA 321A State Tournament | 46 | 46 | 92 |
| Galena Varsity | 53 | - | 53 |
| Columbus Varsity | 54 | - | 54 |
| KSHSAA 321A State Tournament | - | 101 | 101 |
| 321A at Uniontown | 50 | 49 | 99 |
| Columbus Invite | - | 57 | 57 |
| Pittsburg - Crestwood CC | 49 | 54 | 103 |
| Galena Invitational | 53 | - | 53 |
| Girard Invitational | 55 | - | 55 |
| Frontenac Invitational | 54 | - | 54 |
| KSHSAA 321A State Tournament | - | 113 | 113 |
| 321A - Frontenac | - | 100 | 100 |
| Independence Invitational | 56 | 51 | 107 |
| Pittsburg Invitational | 56 | 59 | 115 |
| Chanute Invitational | 52 | 56 | 108 |
| Girard Invitational | 52 | 52 | 104 |
| Baxter Springs Invitational | - | - | 102 |
| Pittsburg Invitational | - | - | 108 |
| Chanute Invitational | - | - | 99 |
| Girard Invitational | - | - | 124 |
Career statistics based on 990 completed tournament rounds