No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 4A Chanute at Stone Creek | 50 | 50 | 100 |
| Chanute Varsity | 54 | 57 | 111 |
| Galena Varsity | 56 | - | 56 |
| LCHS Invitational | 52 | - | 52 |
| 4A Regional at Independence | 48 | 52 | 100 |
| Labette County | 58 | - | 58 |
| Caney Invitational | 60 | 52 | 112 |
| KSHSAA 4A Girls State Championship | 59 | 58 | 117 |
| 4A Regional at Fort Scott | 66 | 54 | 120 |
| Chanute Invitational 2019 | 58 | 56 | 114 |
| Pittsburg - Crestwood CC | 56 | 50 | 106 |
| Galena Invitational | 66 | - | 66 |
| Caney Valley Invitational | 66 | 64 | 130 |
| Girard Invitational | 71 | - | 71 |
| LCHS Invitational | 83 | - | 83 |
| Erie JV Tournament | 68 | - | 68 |
Career statistics based on 390 completed tournament rounds