No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Salina South Invite | 51 | 47 | 98 |
| Eisenhower Invitational | 52 | - | 52 |
| NEWTON INV - Back Nine | - | 49 | 49 |
| 2020 Derby Invitational | 47 | - | 47 |
| KSHSAA 6A at Hutchinson | 58 | 56 | 114 |
| 6A Regional- Wichita SE | 54 | 54 | 108 |
| AVCTL Division I | 50 | 48 | 98 |
| Hutchinson High School | 48 | 47 | 95 |
| Ark City/Winfield Inv. | 55 | 52 | 107 |
| Salina South Invitational | 48 | 50 | 98 |
Career statistics based on 308 completed tournament rounds