No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Salina South Invite | 40 | 40 | 80 |
| SH Varsity Invitational | 41 | 44 | 85 |
| Manhattan vs. Washburn Rural Dual | 42 | 43 | 85 |
| Seaman Invitational 2020 | 47 | 45 | 92 |
| KSHSAA 6A at Hutchinson | - | 96 | 96 |
| 6A Regional Championship (host: WRHS) | 45 | 47 | 92 |
| Manhattan High Invitational | 50 | 42 | 92 |
| Hutchinson High School | 48 | 47 | 95 |
| Lawrence High Invitational | 46 | 49 | 95 |
| Centennial League Tournament | 51 | 44 | 95 |
| Washburn Rural V Inv. | 64 | 62 | 126 |
| Salina South Invitational | 45 | 46 | 91 |
| Salina Central Lady Stangs Tournament | 44 | - | 44 |
| Seaman Invitational 2019 | 40 | 49 | 89 |
| KSHSAA 6A State Tournament | - | 98 | 98 |
| 6A Wichita North Regional 2018 | - | 55 | 55 |
| Manhattan High Invitational | 60 | 48 | 108 |
| Hutchinson Invitational--Girls | 50 | 47 | 97 |
| Lawrence High Invitational | 50 | 49 | 99 |
| Girls Centennial League | 53 | 54 | 107 |
| Washburn Rural Inv. | 57 | 55 | 112 |
| 2018 Salina South Invitational | 53 | 57 | 110 |
Career statistics based on 1155 completed tournament rounds