No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Salina South Invite | 48 | 42 | 90 |
| SH Varsity Invitational | 51 | 46 | 97 |
| Manhattan vs. Washburn Rural Dual | 52 | 49 | 101 |
| Seaman Invitational 2020 | 48 | 47 | 95 |
| KSHSAA 6A at Hutchinson | 50 | 54 | 104 |
| 6A Regional Championship (host: WRHS) | 49 | 48 | 97 |
| Manhattan High Invitational | 49 | 47 | 96 |
| Hutchinson High School | 50 | 47 | 97 |
| Lawrence High Invitational | 48 | 44 | 92 |
| Centennial League Tournament | 49 | 47 | 96 |
Career statistics based on 1100 completed tournament rounds