No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Hutchinson Invitational | 55 | 51 | 106 |
| Salina South Invite | 53 | 53 | 106 |
| NEWTON INV - Front Nine | 49 | - | 49 |
| 2020 Derby Invitational | 48 | - | 48 |
| 6A Regional- Wichita SE | 62 | 62 | 124 |
| AVCTL Division I | 51 | 55 | 106 |
| Hutchinson High School | 57 | 57 | 114 |
| Buhler Girls Invitational | 55 | 61 | 116 |
| Circle Invitational 2019 | 52 | - | 52 |
| Salina South Invitational | 52 | 53 | 105 |
Career statistics based on 708 completed tournament rounds