No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Manhattan vs. Washburn Rural Dual | 46 | 43 | 89 |
Washburn Rural Invitational | 42 | 41 | 83 |
Junior Blue 6A Shootout | 39 | 41 | 80 |
Washburn Rural vs. Hayden Dual | 41 | 43 | 84 |
KSHSAA 6A at Hutchinson | - | 93 | 93 |
6A Regional Championship (host: WRHS) | 41 | 40 | 81 |
Manhattan High Invitational | 42 | 41 | 83 |
Lawrence High Invitational | 45 | 35 | 80 |
Centennial League Tournament | 50 | 36 | 86 |
Washburn Rural V Inv. | 43 | 48 | 91 |
Career statistics based on 1229 completed tournament rounds