No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
MV Jaguar Invitational | 45 | 49 | 94 |
Olathe East Invitational | 45 | 48 | 93 |
Lawrence High Invitational | 44 | 46 | 90 |
Washburn Rural V Inv. | 54 | 51 | 105 |
SMNW Invitational at Lake Quivira | 47 | 50 | 97 |
Free State Invitational | 55 | 50 | 105 |
The Olathe Cup | 53 | - | 53 |
KSHSAA 6A State Tournament | - | 100 | 100 |
6A - Gardner-Edgerton | - | 103 | 103 |
Olathe East Invitational | 49 | 61 | 110 |
Career statistics based on 570 completed tournament rounds