No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| MV Jaguar Invitational | 49 | 50 | 99 |
| KSHSAA 6A at Hutchinson | - | 95 | 95 |
| Olathe East Invitational | 49 | 48 | 97 |
| Lawrence High Invitational | 46 | 42 | 88 |
| Washburn Rural V Inv. | 50 | 62 | 112 |
| SMNW Invitational at Lake Quivira | 45 | 46 | 91 |
| Free State Invitational | 50 | 47 | 97 |
| The Olathe Cup | 52 | - | 52 |
| KSHSAA 6A State Tournament | - | 103 | 103 |
| 6A - Gardner-Edgerton | - | 99 | 99 |
Career statistics based on 874 completed tournament rounds