No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| MV Jaguar Invitational | 49 | 50 | 99 |
| KSHSAA 6A at Hutchinson | - | 95 | 95 |
| Olathe East Invitational | 49 | 48 | 97 |
| Lawrence High Invitational | 46 | 42 | 88 |
| Washburn Rural V Inv. | 50 | 62 | 112 |
| SMNW Invitational at Lake Quivira | 45 | 46 | 91 |
| Free State Invitational | 50 | 47 | 97 |
| The Olathe Cup | 52 | - | 52 |
| KSHSAA 6A State Tournament | - | 103 | 103 |
| 6A - Gardner-Edgerton | - | 99 | 99 |
| Olathe East Invitational | 44 | 44 | 88 |
| Free State Invitational | 51 | 45 | 96 |
| Lawrence High Invitational | 49 | 51 | 100 |
| SM Northwest Invitational | 49 | 51 | 100 |
| Olathe South Invitational | 54 | - | 54 |
| Prairie Highlands Invitational | - | 45 | 45 |
| The Olathe Cup | 51 | - | 51 |
| 5A Regionals - Overland Park | 86 | - | 86 |
| Free State Invitational | 59 | 51 | 110 |
| Lawrence High Invitational | 49 | 52 | 101 |
| Olathe South Invitational | 57 | - | 114 |
| SMNW Invitational | 55 | 61 | 116 |
| Olathe Northwest Invitational | - | - | 57 |
Career statistics based on 874 completed tournament rounds