No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| KSHSAA 6A at Hutchinson | 53 | 63 | 116 |
| 6A Regional- Wichita SE | 68 | 68 | 136 |
| AVCTL Division I | 55 | 53 | 108 |
| Hutchinson High School | 61 | 56 | 117 |
| Ark City/Winfield Inv. | 53 | 55 | 108 |
| Salina South Invitational | 53 | 51 | 104 |
| Eisenhower Invitational | 56 | - | 56 |
| NEWTON INV | - | 55 | 55 |
| 2019 Derby Invitational | 58 | - | 58 |
| KSHSAA 6A State Tournament | - | 129 | 129 |
| 6A Garden City Regional | 72 | 68 | 140 |
| AVCTL | 59 | 54 | 113 |
| Hutchinson Invitational--Girls | 55 | 50 | 105 |
| Maize South Varsity Invitational | - | 63 | 63 |
| 2018 Salina South Invitational | 62 | 58 | 120 |
| Eisenhower Invitational | - | 60 | 60 |
| Newton Invitational | - | 71 | 71 |
| Winfield Invitational 2018 | 70 | 67 | 137 |
| Derby Invitational | 67 | - | 67 |
Career statistics based on 572 completed tournament rounds