No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Hutchinson Invitational | 57 | 51 | 108 |
| Bishop Carroll Invitational @ Rolling Hills CC | 58 | 61 | 119 |
| Salina South Invite | 49 | 53 | 102 |
| NEWTON INV - Front Nine | 57 | - | 57 |
| 2020 Derby Invitational | 53 | - | 53 |
| 6A Regional- Wichita SE | 66 | 66 | 132 |
| AVCTL Division I | 50 | 56 | 106 |
| Hutchinson High School | 55 | 60 | 115 |
| Buhler Girls Invitational | 57 | 58 | 115 |
| Circle Invitational 2019 | 64 | - | 64 |
Career statistics based on 826 completed tournament rounds