No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Hutchinson Invitational | 57 | 51 | 108 |
| Bishop Carroll Invitational @ Rolling Hills CC | 58 | 61 | 119 |
| Salina South Invite | 49 | 53 | 102 |
| NEWTON INV - Front Nine | 57 | - | 57 |
| 2020 Derby Invitational | 53 | - | 53 |
| 6A Regional- Wichita SE | 66 | 66 | 132 |
| AVCTL Division I | 50 | 56 | 106 |
| Hutchinson High School | 55 | 60 | 115 |
| Buhler Girls Invitational | 57 | 58 | 115 |
| Circle Invitational 2019 | 64 | - | 64 |
| Salina South Invitational | 63 | 61 | 124 |
| NEWTON INV | - | 65 | 65 |
| Campus Invitational | - | - | - |
| 2019 Derby Invitational | 70 | - | 70 |
| 6A Garden City Regional | 67 | 67 | 134 |
| AVCTL | 60 | 61 | 121 |
| Hutchinson Invitational--Girls | 61 | 53 | 114 |
| 2018 Salina South Invitational | 61 | 67 | 128 |
| Buhler Invitational | 70 | 57 | 127 |
| Newton Invitational | - | 67 | 67 |
| Derby Invitational | 79 | - | 79 |
Career statistics based on 826 completed tournament rounds