No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| KSHSAA 6A State Tournament | - | 113 | 113 |
| 6A Garden City Regional | 57 | 61 | 118 |
| AVCTL | 54 | 54 | 108 |
| Hutchinson Invitational--Girls | 54 | 52 | 106 |
| 2018 Salina South Invitational | 56 | 59 | 115 |
| Buhler Invitational | 45 | 53 | 98 |
| Newton Invitational | - | 58 | 58 |
| Derby Invitational | 60 | - | 60 |
Career statistics based on 354 completed tournament rounds