No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| AVCTL JV League Division 3 and 4 | - | 67 | 67 |
| Pretty Prairie Invitational | 59 | - | 59 |
| Buhler JV Invitational - Back Nine | - | 67 | 67 |
| Andover Central Invitational | 51 | 56 | 107 |
| 4A State Preview | 67 | 63 | 130 |
| 2023 4A Girls Regional (Wellington) | 79 | 78 | 157 |
| JV AVCTL Div. 3 & 4 | - | 62 | 62 |
| Andale Invitational 2023 | 70 | 70 | 140 |
| Buhler JV Invitational - Front Nine | - | 62 | 62 |
| Andover Central Invitational | 61 | 63 | 124 |
Career statistics based on 141 completed tournament rounds