No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 5A KSHSAA Girls State Golf Tournament 2024 | 53 | 47 | 100 |
| 5A Regional Tournament | 47 | 59 | 106 |
| AVCTL League - Division 2 | 42 | 49 | 91 |
| Hutchinson High School Girls 2024 | 46 | 50 | 96 |
| Newton Invitational 2024 | 47 | 48 | 95 |
| Andale Invitational 2024 | 46 | 41 | 87 |
| Maize South High School Inv. | 44 | - | 44 |
| McPherson Girls Invitational 2024 | 46 | 41 | 87 |
| Andover Central Invitational | 35 | 33 | 68 |
| 2024 Andover Inv | 47 | 45 | 92 |
| 5A KSHSAA State Tournament 2023 | 50 | 48 | 98 |
| 5A Seaman HS Regional Tournament | 50 | 50 | 100 |
| AVCTL Division II Girls | 51 | 51 | 102 |
| Hutchinson Invitational | 46 | 47 | 93 |
| 2023 Wichita North Invitational | 49 | 47 | 96 |
| Andale Invitational 2023 | 54 | 53 | 107 |
| Maize South Invitational 2023 | - | 51 | 51 |
| Andover Invitational | 50 | 58 | 108 |
| Andover Central Invitational | 39 | 41 | 80 |
| 2023 Derby Invitational | - | 58 | 58 |
Career statistics based on 600 completed tournament rounds