No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 5A Regional--Hutchinson | 42 | 52 | 114 |
| AVCTL League - Division 2 | 56 | 58 | 114 |
| Andale Invitational 2024 | 59 | 48 | 107 |
| North Invitational | 49 | 48 | 97 |
| Wellington Girls Invitational 2024 | 56 | 51 | 107 |
| Winfield Invitational | 57 | 50 | 107 |
| Andover Central Invitational | 52 | 52 | 104 |
| Eisenhower Varsity Invitational | 50 | 49 | 99 |
| 2024 Andover Inv | 56 | 66 | 122 |
| 5A Regional - Bishop Carroll | 63 | 67 | 130 |
| AVCTL Division II Girls | 55 | 53 | 108 |
| 2023 Wichita North Invitational | 65 | 58 | 123 |
| Andale Invitational 2023 | 59 | 62 | 121 |
| Maize South Invitational 2023 | - | 58 | 58 |
| Andover Invitational | 56 | 58 | 114 |
| Eisenhower Invitational | - | 63 | 63 |
| Andover Central Invitational | 49 | 39 | 88 |
Career statistics based on 714 completed tournament rounds