No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| AVCTL JV League Division 1 and 2 | 50 | - | 50 |
| Valley Center JV Invite 2024 | 46 | - | 46 |
| Buhler JV Invitational - Back Nine | - | 56 | 56 |
| ACHS Sierra Hills JV - Front 9 | 49 | - | 49 |
| Derby JV 24 | 52 | - | 52 |
| Eisenhower JV Invitational | - | 54 | 54 |
| JV AVCTL Div. 1 & 2 | 67 | - | 67 |
| 2023 Valley Center JV Invite # 1 | 49 | - | 49 |
| Buhler JV Invitational - Back Nine | - | 55 | 55 |
| Andover Central JV Invitational (BACK 9) | - | 58 | 58 |
No career statistics available yet. Complete more tournaments to see career averages.