No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
6A - Olathe East | - | 105 | 105 |
Olathe East Invitational | 47 | 52 | 99 |
Free State Invitational | 52 | 60 | 112 |
Lawrence High Invitational | 47 | 46 | 93 |
SM Northwest Invitational | 51 | 54 | 105 |
Washburn Rural Inv. | 57 | 52 | 109 |
Shawnee Mission East Invitational | 48 | 47 | 95 |
Jaguar Invitational | 51 | 49 | 100 |
Free State Invitational | 49 | 55 | 104 |
Lawrence High Invitational | 46 | 49 | 95 |
Career statistics based on 572 completed tournament rounds