No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Hutchinson Invitational | 53 | 53 | 106 |
| Salina South Invite | 52 | 53 | 105 |
| NEWTON INV - Front Nine | 55 | - | 55 |
| 2020 Derby Invitational | 54 | - | 54 |
| Salina 5A Regional | 52 | 62 | 114 |
| AVCTL Division I | 57 | 58 | 115 |
| Hutchinson High School | 57 | 58 | 115 |
| Wichita North Redskin Invitational 2019 | - | - | - |
| Ark City/Winfield Inv. | 60 | 60 | 120 |
| Salina South Invitational | 47 | 48 | 95 |
Career statistics based on 288 completed tournament rounds