No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Olathe Cup | 49 | 45 | 94 |
| Lawrence High Invitational | 49 | 52 | 101 |
| Olathe East Invitational | 55 | 52 | 107 |
| Lawrence High Invitational | 54 | 50 | 104 |
| Olathe South Invite | 51 | - | 51 |
| SMNW Invitational at Lake Quivira | 55 | 54 | 109 |
| Free State Invitational | 62 | 49 | 111 |
| 6A - Olathe East | - | 112 | 112 |
| The Olathe Cup | 57 | - | 57 |
Career statistics based on 477 completed tournament rounds