No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 6A KSHSAA State Tournament | 54 | 53 | 107 |
| 6A OLATHE NORTHWEST HS | 48 | 49 | 97 |
| SMNW 3rd Round of Sunflower League | 48 | 64 | 112 |
| Lawrence High Invitational | 50 | 49 | 99 |
| Olathe South Invitational 2021 | - | 46 | 46 |
| SMNW 1st round Sunflower League | - | 47 | 47 |
| ONW Invitational | 48 | 50 | 98 |
| Washburn Rural V Invitational | 55 | 53 | 108 |
| Olathe West Invitational | 44 | 48 | 92 |
| Washburn Rural Invitational | 52 | 59 | 111 |
| Junior Blue 6A Shootout | 47 | 52 | 99 |
| KSHSAA 6A at Hutchinson | - | 93 | 93 |
| 6A Regional Championship (host: WRHS) | 52 | 58 | 110 |
| Olathe East Invitational | 48 | 53 | 101 |
| Lawrence High Invitational | 47 | 48 | 95 |
| Washburn Rural V Inv. | 56 | 53 | 109 |
| SMNW Invitational at Lake Quivira | 50 | 46 | 96 |
| Free State Invitational | 57 | 53 | 110 |
| KSHSAA 6A State Tournament | - | 97 | 97 |
| 6A Wichita North Regional 2018 | - | 61 | 61 |
| Olathe East Invitational | 54 | 47 | 101 |
| Free State Invitational | 51 | 50 | 101 |
| Lawrence High Invitational | 51 | 48 | 99 |
| SM Northwest Invitational | 59 | 49 | 108 |
| Olathe South Invitational | 50 | - | 50 |
| Jaguar Invitational | 69 | 60 | 129 |
Career statistics based on 962 completed tournament rounds