No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Wamego Invitational | 64 | - | 64 |
| Seaman Invitational 2020 | 41 | 43 | 84 |
| KSHSAA 4A Girls State Championship | 49 | 47 | 96 |
| 4A Regional at Anderson County | 43 | 43 | 86 |
| UKC Girls League 2022 | 46 | 48 | 94 |
| Spring Hill Invitational | 47 | - | 47 |
| 2019 Hayden Invitational | 47 | - | 47 |
| Wamego Invitational 2019 | 46 | - | 46 |
| 4A - Holton | - | 112 | 112 |
| Spring Hill Tournament | 57 | - | 57 |
Career statistics based on 540 completed tournament rounds