No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 5A Regional--Hutchinson | 60 | 53 | 113 |
| AVCTL League - Division 2 | 56 | 50 | 106 |
| Hutchinson High School Girls 2024 | 48 | 53 | 101 |
| Newton Invitational 2024 | 61 | 57 | 118 |
| Buhler Varsity Invitational | 60 | 55 | 115 |
| Salina South Invitational 2024 | 50 | 52 | 102 |
| McPherson Girls Invitational 2024 | 52 | 55 | 107 |
| Salina Central Girl's Invitational | 50 | 56 | 106 |
| 2024 Derby Invitational | 55 | - | 55 |
| 5A Seaman HS Regional Tournament | 66 | 63 | 129 |
Career statistics based on 756 completed tournament rounds