No current season statistics available for this player.
| Tournament | Front | Back | Total | 
|---|---|---|---|
| 4A Regional Independence | 60 | 60 | 120 | 
| AVCTL Invitational - Division III/IV | 51 | 52 | 103 | 
| Pretty Prairie Varsity Invitational | 53 | - | 53 | 
| Andale Invitational 2022 | 52 | 58 | 110 | 
| Circle High School | 56 | - | 56 | 
| Winfield Girls Inv. 2022 | 61 | 60 | 121 | 
| 2022 Derby Varsity Invitational | - | 51 | 51 | 
| 4A Chanute at Stone Creek | 71 | 71 | 142 | 
| AVCTLeague 3&4 | 57 | 53 | 110 | 
| Copy - Andale Invitational | 64 | 55 | 119 | 
Career statistics based on 360 completed tournament rounds