Yardage : 158736 Par : 1728
Slope : 113 Rating : 70
Course : Cimarron Golf Club
Date : 2024-09-24 Tournament Status : Varsity 18 Holes
| Place | Team | Score |
|---|---|---|
| 1 | Lakin | |
| 2 | Syracuse | |
| 3 | Sublette |
| Pl | Name | Team | Score |
|---|
| 1 | Kaylyn Hall-2027 | SUBL | 65 |
| 2 | Angel Chavarria-2027 | SUBL | 67 |
| 3 | Kimberly Renteria-2026 | SUBL | 72 |
| 4 | Maelee Katz-2027 | LKN | 74 |
| 5 | Lupita Veleta-2025 | LKN | 76 |
| 6 | Re-cie Dixon-2027 | LKN | 78 |
| 7 | Izzy Watson-2027 | SYR | 95 |
| Cara Leonard-2027 |
SUBL |
95 | |
| 9 | Lanee Owens-2025 | SYR | 98 |
| 10 | Mya Brown-2026 | LKN | 100 |
| 11 | Bronwyn Lewis-2027 | SYR | 101 |
| 12 | Lileah Villa-2027 | LKN | 105 |
| 13 | Adalyn Boone-2028 | SUBL | 106 |
| 14 | Rylee Polzin-2026 | STC | 109 |
| 15 | Peyton TeVelde-2028 | SYR | 111 |
| Maddy Schwieterman-2027 |
SYR |
111 | |
| 17 | Daisy Ruiz-2026 | STC | 114 |
| 18 | Aurora Walker-2025 | STC | 119 |
| 19 | Sammy Schwieterman-2027 | SYR | 120 |
| 20 | Faith Chavarria-2025 | SUBL | 126 |
| 21 | Rylee McAllister-2026 | SUBL | 130 |
| 22 | Kimberlea Moke -2026 | SUBL | 131 |
| Isabella Trejo-2026 |
SUBL |
131 | |
| 24 | Paiton Talmadge-2027 | LKN | 132 |
| Hole # | Average Score |