Date | Tournament |
---|
Player | Avg | Low | Rnds |
---|---|---|---|
Barrett Schlosser | |||
Trent Sheldon | |||
T. Sheldon | |||
Braylon Mull | |||
Blair Linin | |||
Paxton Neitzel | |||
Tate Douglas | |||
Treighton Hoss | |||
Luke Thomas | |||
Clay McArthur | |||
Brody Schlosser | |||
Tresten Mai | |||
Tate Douglas | |||
Carter Yost | |||
Bo Weibel | |||
Brody Rico | |||
Trey Ketter | |||
Nick Snug | |||
Alex Boll |
Player | Avg | Low | Rnds |
---|---|---|---|
Braylon Mull | |||
Barrett Schlosser | |||
T. Sheldon | |||
Trent Sheldon | |||
Paxton Neitzel | |||
Tate Douglas | |||
Treighton Hoss | |||
Luke Thomas | |||
Clay McArthur | |||
Brody Schlosser | |||
Blair Linin | |||
Brode Bergsma | |||
Carter Yost | |||
Tresten Mai | |||
Tate Douglas | |||
Bo Weibel | |||
Brody Rico | |||
Jace Keen | |||
Bro. Bergsma | |||
Jackson Emig | |||
Zach Thorson | |||
Ty Ketter | |||
Braxton Meier | |||
Trey Ketter | |||
Mason Simoneau | |||
B. Rico | |||
Jackson Yost | |||
Nick Snug | |||
Alex Boll |
Player | Avg | Low | Rnds |
---|---|---|---|
Garin Ihrig | |||
Ryan Lalicker | |||
Brock Mull | |||
Talon Corke | |||
Brennan Brumbaugh | |||
Braden Bergsma | |||
Bra. Bergsma | |||
Brilen Williams | |||
Brody Kaup | |||
Aiden Miller | |||
Zach Werner | |||
Josue Renteria |