Date | Tournament |
---|
Player | Avg | Low | Rnds |
---|---|---|---|
Gage Hilmes | |||
Aceton Walt | |||
Josiah Lopez | |||
Jaryn Windholz | |||
Brayden Post | |||
Mason Spencer | |||
Trista Smith | |||
Annika Dietz | |||
Madelyn Becker |
Player | Avg | Low | Rnds |
---|---|---|---|
Trista Smith | |||
Annika Dietz | |||
Madelyn Becker | |||
Raegan Kastle | |||
Jacob Ghumm |
Player | Avg | Low | Rnds |
---|---|---|---|
Aceton Walt | |||
Gage Hilmes | |||
Jaryn Windholz | |||
Josiah Lopez | |||
Brayden Post | |||
Mason Spencer | |||
Annika Dietz | |||
Cristabella Magana | |||
Trista Smith |
Player | Avg | Low | Rnds |
---|---|---|---|
Dalton Mai | |||
Carter Minson | |||
Tyler Malsam | |||
Dillon Dunn | |||
Joey Fry | |||
Nick Sherfick | |||
Hunter Folsom | |||
Paige Post | |||
Carson Walt | |||
Keagan Shubert | |||
Wyatt Littlechild | |||
Austin Cramer | |||
Carolina Pippi | |||
Miles Moden | |||
Brendan Flax |