|
|
| |||
|
| ||||
|
|
Date | Tournament |
---|
Player | Avg | Low | Rnds |
---|---|---|---|
Joe Keal | |||
Brody Wright | |||
Grayson Bolt | |||
Brok McDaniel | |||
Jager Quirin |
Player | Avg | Low | Rnds |
---|---|---|---|
Andrew Fuentez | |||
Drew Fuentez | |||
Andrew Farris | |||
Ethan Good | |||
Aiden Marks | |||
Zane Baker | |||
Brock Rodie | |||
Theo Juul | |||
Wesley Griggs | |||
Kaden Tullis | |||
Isaac Mann | |||
Owen Feess |