No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
6A Regional Shawnee Mission East | 65 | 66 | 131 |
Olathe East Invitational | 61 | 67 | 128 |
Lawrence High Invitational | 69 | 70 | 139 |
Olathe South Invite | 71 | - | 71 |
Free State Invitational | 68 | 72 | 140 |
6A - Gardner-Edgerton | - | 157 | 157 |
Olathe East Invitational | 69 | 72 | 141 |
Lawrence High Invitational | 67 | 65 | 132 |
Shawnee Mission East Invitational | 70 | 80 | 150 |
Career statistics based on 324 completed tournament rounds