No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Free State Invitational | 61 | 61 | 122 |
Lawrence High Invitational | 61 | 61 | 122 |
SM Northwest Invitational | 62 | 63 | 125 |
Olathe South Invitational | 66 | - | 66 |
Jaguar Invitational | 60 | 68 | 128 |
6A Regional Championship (Lake Shawnee G.C.) | 70 | 66 | 136 |
Free State Invitational | 63 | 57 | 120 |
Lawrence High Invitational | 55 | 54 | 109 |
SMNW Invitational | 59 | 66 | 125 |
Career statistics based on 333 completed tournament rounds