No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
5A Andover Regional | 63 | 60 | 123 |
AVCTL Div II | 57 | 65 | 122 |
Hutchinson Invitational--Girls | 60 | 58 | 118 |
Andover Inv | 72 | 65 | 137 |
Newton Invitational | - | 58 | 58 |
Augusta Invitational | 61 | - | 61 |
AVCTL Division II | 75 | 71 | 146 |
Eisenhower JV Tournament | 70 | 70 | 140 |
Hornet Invitational | - | - | - |
Career statistics based on 378 completed tournament rounds